40³â ÀüÅëÀÇ Àüµ¿±â Àü¹®¾÷ü
Chunin Group
We makes your MOTORs
ABOUT US HISTORY
HISTORY
2018 | Jan | (ÁÖ)õÀÎ AMP ¹ýÀÎ ÃâÀÚ ¼³¸³ Chunin AMP established. | |
2016 | Apr | (ÁÖ)õÀÎ ENG ¹ýÀÎ ÃâÀÚ ¼³¸³ Chunin ENG established. | |
2012 | Jan | (ÁÖ)õÀÎ ÄÚ¹Ù ÇÕÀÚ¹ýÀÎ ¼³¸³ Joint Venture Chunin Korva established | |
2011 | Jan | (ÁÖ)õÀÎ EM¼³¸³ Chunin EM established | |
2009 | Dec | CSA, ÇÁ¸®¹Ì¾ö È¿À² Àüµ¿±â ÀÎÁõ ȹµæ Acquired the DOE(U.S.A) and CSA certificated for premium efficiency motors. | |
2008 | Dec | 560¸¸ºÒ ¼öÃâ USD 5.5 million in exports | |
2007 | Oct | Ư°í¾Ð(13kv±Þ) TURBO Àüµ¿±â °³¹ß Developed the 13.2KV class centrifugal chiller hermetic motor. | |
2006 | Jan | (ÁÖ)CIE&T ¹ýÀÎ ½Å¼³ CIE&T established | |
2004 | Dec | ¿øÀÚ·Â ¾ÈÀüµî±Þ °í¾ÐÀüµ¿±â(625HP) Á¦ÀÛ - ¿ïÁø¿øÀڷ¹ßÀü¼Ò Manufactured High Voltage Motor(625HP) for UI-Chin nuclear power plant. | |
2003 | Dec | 310¸¸ºÒ ¼öÃâ USD 3 million in exports | |
Oct | ¹Ì±¹ DOE, CSA°íÈ¿À² Àüµ¿±â ÀÎÁõ ȹµæ Acquired the DOE(U.S.A) and CSA for high-efficiency motors. | ||
July | Çѱ¹¼ö·Â¿øÀÚ·Â ÁÖ½Äȸ»ç ¿øÀڷ¾ÈÀü µî±Þ°í¾Ð Àüµ¿±â ¾÷ü µî·Ï Registered high voltage motors for nuclear power plant over 250HP on KHNP (Korea Hydro & Nuclear Power Co. LTD) | ||
Jun | Àü·Â»ê¾÷±â¼ú±âÁØ (KEPIC EN)ÀÚ°Ý ÀÎÁõ ȹµæ Acquired the Certificate of Korea Electric Power Industry Code(KEPIC-EN). | ||
2002 | Dec | ¿øÀÚ·Â ¾ÈÀüµî±Þ Àüµ¿±â ¹Ì±¹ WYLE¿¬±¸¼Ò °ËÁõ(250HP ÀÌ»ó)¿Ï·á Acquired Satefy Related verification (Wyle Laboratory-U.S.A) of high-voltage motors for nuclear power plants(250HP of more) | |
2000 | Aug | Venture±â¾÷ µî·Ï Acquired Venture Company certification. | |
Mar | 100¸¸ºÒ ¼öÃâ ž ¼ö»ó Awarded a prize for posting USD one million in exports. | ||
1999 | Dec | ÀϹÝÀüµ¿±â CSA,UL,CE±Ô°Ýȹµæ Acquired the CSA,UL, and CE certificates. | |
Feb | ÀϹÝÀüµ¿±â È£ÁÖ ±Ô°Ý ȹµæ ¹× ¼öÃâ°³½Ã Acquired standard certificate from Australia and started exporting motors to Australia | ||
1998 | Aug | ÀϺ» HITACHI ¼öÃâ °³½Ã Started exporting motors to Hitachi(Japan). | |
May | ¿øÀÚ·Â ¾ÈÀüµî±Þ Àüµ¿±â ¹Ì±¹ WYLE¿¬±¸¼Ò °ËÁõ(300HP ÀÌÇÏ)¹× Çѱ¹Àü·Â ¿øÀÚ·Â ±âÀÚÀç °ø±Þ¾÷ü µî·Ï Acquired safety Related verification (Wyle Laboratory-U.S.A) of low-voltage motors for nuclear power plants(300HP of less) registered as a supplier of Korea Electric Power Corp.(KEPCO) | ||
Mar | °íÈ¿À² Àüµ¿±â KS ÀÎÁõȹµæ Acquired KS(Korean Standard) certificate for high-efficiency motors | ||
1997 | Dec | Stainless Steel Àüµ¿±â °³¹ß Developed Stainless Steel Motor. | |
Jan | ISO 9001 ÀÎÁõ ȹµæ (KSA-QA) Acquired ISO 9001 certificate from the KSA (KSA-QA) | ||
Jan | Çѱ¹Àü·Â°ø»ç °í¾ÐÀüµ¿±â ºÎ¹® ±¹»êÈ ¾÷ü µî·Ï Registered as the local supplier of high-voltage motors for Korea Electric Power Corp. (KEPCO) | ||
1993 | Dec | (ÁÖ)õÀÎÀ¸·Î »óÈ£ º¯°æ Company name changed Chunin Co,.Ltd. | |
Dec | °íÈ¿À² Àüµ¿±â °³¹ß Àý¿¬ºÐ¾ß ¿¬±¸¾÷ü ¼±Á¤ Selected by the government as a research company to develop insulation section regarding for high-efficiency motors. |
||
Dec | ºÎ¼³ ±â¼ú¿¬±¸¼Ò ¼³¸³ Established Research Laboratory | ||
Sep | ÇÕ¼º¼öÁö FrameÀ» ÀÌ¿ëÇÑ FCU MOTORƯÇãÃâ¿ø Patent a Fan Coil Unit motor using a fram made of synthetic resin. | ||
July | ³²µ¿Àüµ¿±â(ÁÖ)ÃâÀÚ ¼³¸³ Namdong Electric Motor Co., Ltd. Established by joing investment. | ||
1992 | Feb | KS Ç¥½Ã Çã°¡ ȹµæ Acquired K.S(Korean Standard) | |
1991 | Oct | Canned Motor Pump °³¹ß Developed the Canned Motor Pump | |
1988 | Nov | »ê¾÷¿ë À¯µµ Àüµ¿±â ¹Ì±¹ ¼öÃâ(STERLING,VEPCO) Exported industrial induction motor to U.S.A(STERLING) | |
1986 | Feb | ¿øÀڷ¹ßÀü¼Ò¿ë TURBO ³Ãµ¿±â¿ë Compressor Motor °³¹ß Developed Centrifugal Chiller Hermetic Motor for nuclear power plant | |
1985 | Dec | TURBO³Ãµ¿±â¿ë Compressor Motor °³¹ß Developed Centrifugal Chiller Hermetic Motor. | |
1976 | Mar | Fan Coil Unit¿ë Motor°³¹ß Developed Motor for Fan Coil Unit | |
1975 | Nov | žç°ø¾÷»ç ⸳ Taeyang Corporation Established |
LOCATION
ÀÎõ±¤¿ª½Ã ¿¬¼ö±¸ ¼Ûµµ1µ¿ 214 ½º¸¶Æ®¹ë¸® Bµ¿ 822È£
Smartvalley B 822,214, Songdo 1(il)-dong, Yeonsu-gu, Incheon, Korea